Issue | Title | |
Vol 10, No 1 (2020) | 1D Effective Stress Site Response Analysis; Using Stress Based Pore Pressure Model and Plasticity Model | Abstract PDF |
Saeed Jan Mandokhail, Naik Muhammad, Muhammad Habib, Muhammad Irfan, Salah Uddin, Muhammad Akram | ||
Vol 7, No 1 (2017) | 2D Numerical Modeling of the Cyclic Simple Shear Test Using Opensees | Abstract PDF |
Saeedullah Jan Mandokhail, Nawaz Ali, Mohammad Siddique, Ehsanullah Kakar, Ali Nawaz Menga, Ghulamullah Kakar | ||
Vol 1, No 1 (2004) | A CRITICAL ANALYSIS OF PARASITIC RESEARCH ON SOME DOMESTICATED ANIMALS OF PAKISTAN | Abstract PDF |
Zafar Iqbal | ||
Vol 3, No 2 (2012) | A Dynamic Auto-Address Configuration Protocol for VANET Region based Auto-configuration Protocol with Code Association(RAPACA) | Abstract PDF |
Sadique Ahmed Bugti, Riaz ul Amin, Faisal Khan, Rahila Umer | ||
Vol 9, No 2 (2019) | A Green and Cost-effective Approach to Reutilize the Effluent from Bleaching Process | Abstract PDF |
Sidra Saleemi, Zamir Ahmed Abro, Ahmer Hussain Shah, Nadir Rind, Almas Anwar, Abdul Waqar Rajput | ||
Vol 11, No 1 (2021) | A Machine Learned Approach to Identify the Anomalies in Load Pattern of Pakistan | Abstract PDF |
Khwaja Naveed, Khalil Khan, Nasir Ahmed Khan, Adeel Shams, Muhammad Junaid, Yousaf Saeed | ||
Vol 8, No 1 (2018) | A Methodology for Brand Name Hierarchical Clustering Based on Social Media Data | Abstract PDF |
Tasweer Hussain Shah, Nasir Naveed, Zahid Rauf | ||
Vol 5, No 1 (2014) | A Multilayered Heuristic for Solving Curricula Scheduling Problems | Abstract PDF |
Aftab Ahmed, Muhammad Atif, Jamil Ahmad | ||
Vol 11, No 1 (2021) | A Novel Parts of Speech (POS) Tagset for morphological, syntactic and lexical annotations of Saraiki language | Abstract PDF |
Muhammad Nabeel Asghar, Farrukh Javed Saleemi, Sajid Iqbal, Muhammad Umar Chaudhry, Muhammad Yasir, Sibghat Ullah Bazai, Muhammad Qasim Khan | ||
Vol 10, No 2 (2020) | A Review of ARM Processor Architecture History, Progress and Applications | Abstract PDF |
Muhammad Nabeel Asghar | ||
Vol 4, No 2 (2013) | A Review of Gallium Nitride (GaN) based devices for High Power and High Frequency Applications | Abstract PDF |
Syed Mudassir, Jan Muhammad | ||
Vol 12, No 2 (2022) | A Review on Enhancing Cyber-Physical System Security using Artificial Intelligence | Abstract PDF |
Muhammad Imran Ghafoor, Shah Marjan, Muhammad Shoaib Roomi, Abdul Wahid, Shumaila Hussain, Mehmood Baryalai, Muhammad Yousouf Bashir | ||
Vol 9, No 2 (2019) | A short review on the manufacturing problems of natural fiber reinforced composites | Abstract PDF |
Ahmer Shah, Abdul Qadeer Dayo, Raja Asif Wagan, Ahthasham Sajid, Azizullah Shaikh, Ghazanfar Mehdi | ||
Vol 8, No 2 (2018) | A Simple Approach to Design and Fabricate an Efficient Heat Pump | Abstract PDF |
Abid Karim, Shagufta Ishtiyaque, Faisal Afridi, Rabia Kaneez, Shaikh Kamaludin, Arif Karim, Aqeel Ahmed Khan, Ahmed Abouesayed, Abdul Rasheed Solungi, Faisal Ghanzanfar, Mansoor Hai, Mohammad Siddique | ||
Vol 11, No 2 (2021) | A Simulation-Based Study for the Optimization of Toll Plaza with Different Lane Configuration: A Case Study of Ravi Toll Plaza Lahore, Pakistan | Abstract PDF |
Shakir Ahmad, Nazam Ali, Shahid Ali, Muhammad Ashraf Javid | ||
Vol 12, No 2 (2022) | A Study of fundamental compensation topologies, performance parameters and designing a compensation for IPT for wireless charging applications | Abstract PDF |
Noshad Ahmed Koondhar, Masood Rehman, Abdul Sattar Saand, Mohsin Ali Koondhar | ||
Vol 1, No 1 (2004) | Acceleration Change Index for Heart Rate Variability Analysis | Abstract PDF |
Wajid Aziz | ||
Vol 3, No 2 (2012) | Acoustical Properties of Honeycomb Fabric with Advance Material Micro- Plates | Abstract PDF |
Zamir Ahmed, Sohail Yasin, Mohammad Qasim, Mohammad Ali Zeeshan | ||
Vol 6, No 1 (2016) | Adaptable Technologies of Arsenic Removal from Drinking Water for Arsenic Hit Areas of Pakistan | Abstract PDF |
Muhammad Luqman, Shahjahan Shabbir Ahmed, Sara Naudhani, Asma Yousafzai, Agha Muhammad Raza, Muhammad Saeed, Muhammad Mohsin Javed | ||
Vol 5, No 1 (2014) | Addressing the Challenges of E-government in Developing Countries through Public-Private Partnership Model Based on Cloud Computing | Abstract PDF |
Faizullah Khan, Khan Surat, Abdul Wahid Tareen, Muhammad Saeed | ||
Vol 10, No 2 (2020) | Advancement of Integral Fast Reactor | Abstract PDF |
Ali Asif, Waleed Raza, Nazim Muhammad, Ali Amir, Abdul Hanan, Hussain Sajid, Chand Kishore, Kumar Vinod Kumar | ||
Vol 1, No 1 (2004) | An advance Cytogenetic approach for the determination of mutagenic potential of chemicals that induce Cell arrest in G2 phase by application of premature chromosome condensation (PCC) in peripheral blood lymphocytes | Abstract PDF |
S.I. Malik | ||
Vol 11, No 2 (2021) | An analysis of Cotton Value Chain of Sindh Province: An Analysis for the Textile Industrial Cluster Development | Abstract PDF |
Iffat Batool Naqvi, Mahvish Kanwal Khaskhely, Asif Ali Khaskhely, Wahid Bux Mangrio | ||
Vol 8, No 1 (2018) | An Approach for Sentiment Based Product-Feature Diversification of User Generated Reviews | Abstract PDF |
Nasir Naveed, Thomas Gottron, Zahid Rauf | ||
Vol 12, No 2 (2022) | An Effective Technique to Enhance the Quality Power by LOA With IUPQC | Abstract PDF |
Muhammad Yousouf Bashir, Muhammad Imran Ghafoor, Bilawal Rehman, Sayed Habibullah Hashemi, Muhammad Sohaib Roomi, Shapoor Alikhail | ||
1 - 25 of 326 Items | 1 2 3 4 5 6 7 8 9 10 > >> |

Journal of Applied and Emerging Sciences by BUITEMS is licensed under a Creative Commons Attribution 4.0 International License.
Based on a work at www.buitms.edu.pk.
Permissions beyond the scope of this license may be available at http://journal.buitms.edu.pk/j/index.php/bj